Supplement Facts | ||
Serving Size: 1/4 cup (55 g) | ||
Serving Per Container: About 15 | ||
Amount Per Serving | %Daily Value* | |
Calories | 200 | |
Total Fat | 1 g | 1% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 36 g | 13% |
Dietary Fiber | 18 g | 64% |
Total Sugars | 1 g |
Be the first to review “Bob’s Red Mill 13 Bean Soup Mix” Cancel reply
Related products
$13.69
Reviews
There are no reviews yet.